Here is a testimonial from a happy visitor to one of our member accommodations, which we would like to share.
Bird Count June 18-22, 2011
“Our family had a great stay at Kiwi Cove Lodge. Here is the bird list from our four day stay. The total number of species was 48. I’ve attached pictures from our trip that you are welcome to use. I’m from San Francisco, and my brother is from Texas.”
David Assmann
San Francisco, CA

Black Oyster Catcher
| Trumpeter Swan | Red-breasted Nuthatch |
| California Quail | Bewick’s Wren |
| Great Blue Heron | Pacific Wren |
| Osprey | Swainson’s Thrush |
| Bald Eagle | Hermit Thrush |
| Killdeer | American Robin |
| Black Oystercatcher | European Starling |
| Spotted Sandpiper | Cedar Waxwing |
| Glaucous-winged Gull | Orange-crowned Warbler |
| Rufous Hummingbird | Yellow Warbler |
| Red-breasted Sapsucker | Spotted Towhee |
| Downy Woodpecker | Chipping Sparrow |
| Hairy Woodpecker | Song Sparrow |
| Northern Flicker | White-crowned Sparrow |
| Pileated Woodpecker | Dark-eyed Junco |
| Olive-sided Flycatcher | Black-headed Grosbeak |
| Western Wood-Pewee | Red-winged Blackbird |
| Willow Flycatcher | Brewer’s Blackbird |
| Warbling Vireo | Brown-headed Cowbird |
| Northwestern Crow | Purple Finch |
| Common Raven | House Finch |
| Purple Martin | Pine Siskin |
| Tree Swallow | American Goldfinch |
| Violet-green Swallow | |
| Chestnut-backed Chickadee |

Spotted Sandpiper
Please browse our accommodations for your next visit to this area.